Videos and LIVEs that sold one product in a window, ranked by GMV
GET
/api/public/v1/tik_tok_shop/products/{productId}/contentsConnectorAnswers empty results in the documented shape until the brand switches on this connection.
Operation id listTikTokShopProductContents
Request
curl
curl "https://creator.growthdept.ai/api/public/v1/tik_tok_shop/products/<productId>/contents?start_date=2026-11-01&end_date=2026-11-01" \
-H "Authorization: Bearer gdc_..."Parameters
| Name | In | Type | Notes |
|---|---|---|---|
| productId | path | string | required |
| start_date | query | string (date) | required |
| end_date | query | string (date) | required |
| type | query | string | One of allvideolive Default all |
| limit | query | integer | Default 50 |
| organization_id | query | integer |
Responses
200Success
| Field | Type | Notes |
|---|---|---|
| contents | array of object | |
| contents[].[].commission | number, nullable | |
| contents[].[].contentId | string | |
| contents[].[].creatorHandle | string, nullable | |
| contents[].[].creatorOecId | string, nullable | |
| contents[].[].currency | string, nullable | |
| contents[].[].days | integer | |
| contents[].[].firstDay | string (date) | |
| contents[].[].gmv | number, nullable | |
| contents[].[].kind | string | One of videolive |
| contents[].[].lastDay | string (date) | |
| contents[].[].orders | integer, nullable | |
| contents[].[].refundedAmount | number, nullable | |
| contents[].[].refundedItems | integer, nullable | |
| contents[].[].startedAt | string (date-time), nullable | |
| contents[].[].title | string, nullable | |
| contents[].[].unitsSold | integer, nullable | |
| endDate | string (date) | |
| productId | string | |
| shopId | string | |
| startDate | string (date) | |
| total | integer |
Example
{
"contents": [
{
"commission": 125.5,
"contentId": "string",
"creatorHandle": "string",
"creatorOecId": "string",
"currency": "usd",
"days": 3,
"firstDay": "2026-11-01",
"gmv": 125.5,
"kind": "video",
"lastDay": "2026-11-01",
"orders": 3,
"refundedAmount": 125.5,
"refundedItems": 3,
"startedAt": "2026-11-01T15:04:05Z",
"title": "string",
"unitsSold": 3
}
],
"endDate": "2026-11-01",
"productId": "string",
"shopId": "string",
"startDate": "2026-11-01",
"total": 3
}Errors: 400401404422429502with an error and usually a message. See errors.
Example values are made up from each field's type and name.